Unless specified, all Kirloskar Motors shall comply with the following specifications:
Sr No | Parameters | Details |
1 | Power In kW | 0.12-37 |
2 | Pole | 2P, 4P, 6P, 8P* |
3 | Frame Sizes | KM63-KM200L |
4 | Operating Voltage | 415V +/- 10% |
5 | Frequency | 50 Hz +/- 5% |
6 | Combined Variation | 10% (Absolute) |
7 | Enclosure | Totally Enclosed Fan Cooled (TEFC) |
8 | Degree of Protection | IP55 |
9 | Efficiency Level | IE2 as per IS12615:2018 |
10 | Frame Dimensions | As per IS 1231 / IS 2223 / IEC 60072 |
11 | Insulation Class | Class F with Temperature Rise Limited to Class B |
12 | Design Ambient Temperature | 500C |
13 | Temperature Rise | 700C ( By Resistance Method) |
14 | Altitude | ≤ 1000 Meters from Mean Sea Level |
15 | Relative Humidity | Upto 95%. |
16 | Atmospheric Conditions | Tropical Corrosive |
17 | Duty | S1-Continuous |
18 | Type of Rotor | Squirrel Cage |
19 | Dynamic Balancing | Grade 2.5 as per ISO 1940 |
20 | Motor Mounting | IMB3 , IMB5 , IMB35 & IMV1* |
21 | Mechanical Dimensions | As per GA Drawings |
22 | General Enclosure Material | Frames KM63-KM71- Aluminum Frame / CI Endshield Frames KM80-KM200 Cast Iron |
23 | Type of Cooling | Externally Fan Cooled- IC411 as per IS6362 |
24 | Position of Terminal Box | TOP |
25 | Type of Starting | For Motors < 2.20 KW : Direct On-Line For Motors ≥ 2.20 KW: Direct On-Line / Star Delta. |
26 | Connection / No. of Leads | For Motors < 2.20 KW : Star / 6 For Motors ≥ 2.20 KW: Delta / 6 |
27 | Terminal Arrangement | Stud Type |
28 | Type of Coupling | Direct-Flexible |
29 | Direction of Rotation | Bi-Directional |
30 | Bearings | Deep Groove Anti-Friction Ball Bearings. As per Table on Page No. 7 |
31 | Greasing Arrangement | Greased for Life (L-10, 40000 Hrs.) |
32 | Bearing Seals | Oil Seals |
33 | Vibration Levels | IS12075 |
34 | Noise Levels | IS12065 |
35 | Paint Shade | RAL7046 (Tele-grey) |
36 | Electrical Performance | As per IS12615:2018 and performance data |
*On Request
In continuation with our values and Limitless vision, Kirloskar Oil Engines Limited is proud to launch its range of High-Efficiency Electric Motors catering to various applications.
Ensuring service as a differentiator, Kirloskar Motors has one of the most extensive customer service networks pan-India with over 450 touch points, thereby ensuring round-the-clock service to customers. The new motors range will not only be more environmentally friendly in terms of power consumption but also more efficient in terms of performance.
© 2022 rights reserved with Aadarsh Engineers | Developed by SK Enterprise 9769733228